Size Chart - Ladies' Full Zip Jacket
| Size | AXS | AS | AM | AL | AXL | A2XL | A3XL |
|---|---|---|---|---|---|---|---|
| BODY LENGTH | 24 | 24.25 | 25 | 25.5 | 26 | 26.5 | 27 |
| CHEST WIDTH (1" BELOW ARMHOLE) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SLEEVE LENGTH (FROM CENTER BACK) | 33 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Measured in inches.
| Size | AXS | AS | AM | AL | AXL | A2XL | A3XL |
|---|---|---|---|---|---|---|---|
| BODY LENGTH | 24 | 24.25 | 25 | 25.5 | 26 | 26.5 | 27 |
| CHEST WIDTH (1" BELOW ARMHOLE) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SLEEVE LENGTH (FROM CENTER BACK) | 33 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Measured in inches.
Only Authorized Purchasers can purchase this product. Please log in or contact your Troop Coordinator for information on your Troop's badge and award process.