Size Chart - L543
| SIZE | SLEEVE LENGTH FROM CENTER BACK | BODY LENGTH AT BACK |
|---|---|---|
| S | 23 3/8 | 25 1/2 |
| M | 24 | 26 |
| L | 24 1/2 | 27 |
| XL | 25 | 28 |
| 2XL | 25 1/2 | 29 |
| 3XL | 26 | 29 1/2 |
| 4XL | 26 1/2 | 30 |
Measured in inches.
| SIZE | SLEEVE LENGTH FROM CENTER BACK | BODY LENGTH AT BACK |
|---|---|---|
| S | 23 3/8 | 25 1/2 |
| M | 24 | 26 |
| L | 24 1/2 | 27 |
| XL | 25 | 28 |
| 2XL | 25 1/2 | 29 |
| 3XL | 26 | 29 1/2 |
| 4XL | 26 1/2 | 30 |
Measured in inches.
Only Authorized Purchasers can purchase this product. Please log in or contact your Troop Coordinator for information on your Troop's badge and award process.