Size Chart - AHG Official Classic Class B Adult T-shirt
Adult sizes
| SIZE | CHEST | WAIST |
|---|---|---|
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| 2XL | 50-52 | 44-46 |
| 3XL | 54-56 | 48-50 |
| 4XL | 58-60 | 52-54 |
Measured in inches.
| SIZE | CHEST | WAIST |
|---|---|---|
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| 2XL | 50-52 | 44-46 |
| 3XL | 54-56 | 48-50 |
| 4XL | 58-60 | 52-54 |
Measured in inches.
Only Authorized Purchasers can purchase this product. Please log in or contact your Troop Coordinator for information on your Troop's badge and award process.