Size Chart - AHG Men's Fleece Jacket
| SIZE | AS | AM | AL | AXL | A2XL | A3XL | A4XL |
|---|---|---|---|---|---|---|---|
| CHEST WIDTH | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 29 1/4 | 31 1/4 |
| SLEEVE LENGTH | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
| BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Measured in inches.
| SIZE | AS | AM | AL | AXL | A2XL | A3XL | A4XL |
|---|---|---|---|---|---|---|---|
| CHEST WIDTH | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 29 1/4 | 31 1/4 |
| SLEEVE LENGTH | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
| BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Measured in inches.
Only Authorized Purchasers can purchase this product. Please log in or contact your Troop Coordinator for information on your Troop's badge and award process.